Protein Pumpkin Muffins
This recipe is a mixture of two different ones (listed below).
My muffin pan has 12 containers with 2.5oz in each, so the batch can't be more than 30oz (850g) total. For this reason, the recipe serves two.
Preheat oven to 375 degrees.
Name | Amount | Protein | Carb | Fat |
---|---|---|---|---|
Protein Powder | 2 scoops (61g) | 48g | 4g | 2g |
Egg Whites | 230g | 25g | 0g | 0g |
Pumpkin | 246g | 2g | 20g | 0g |
Almond Flour | 14g | 3g | 3g | 7g |
Baking Soda | 1/2th tbsp | |||
Total | 78g | 27g | 9g |
Cook for 15-20 minutes
Macros Per Muffin
Protein | Carb | Fat |
---|---|---|
6.5g | 2.25g | .75g |
Results
After mixing everything together and putting in the muffin pan, it should look like this.
After 15 minutes, this is what mine looked like.
Was not ready yet, so gave another 5 minutes which looked like this.
And here they are plated
One thing to point out is that the bottoms were very moist and this was caused by using cooking spray in the pan. After doing this again without the spray the bottoms came out much nicer. If the pan was not silicone, then it would probably be more firm.
Low Carb Protein Muffins [1]
Preheat oven to 350 degrees.
Name | Amount | Protein | Carb | Fat |
---|---|---|---|---|
Protein Powder | 1 scoop (31g) | 24g | 2g | 1g |
Egg Whites | 92g | 10g | 0g | 0g |
Unsweetened Applesauce | 55g | 0g | 7g | 0g |
Coconut Flour | 1 Tbsp | 1g | 4g | 1g |
Baking Soda | 1/4th Tbsp | |||
Total | 35g | 13g | 2g |
Cook for 10 minutes
Delicious Protein Pizookie Recipe [2]
Preheat oven to 375 degrees.
Name | Amount | Protein | Carb | Fat |
---|---|---|---|---|
Protein Powder | 2 scoops (61g) | 48g | 4g | 2g |
Pumpkin | 246g | 2g | 20g | 0g |
Egg Whites | 230g | 25g | 0g | 0g |
Baking Soda | 1/2 teaspoon | |||
Total | 75g | 24g | 2g |
Cook for 15 minutes